MOTO-GUZZI CALIFORNIA MOTORCYCLE DISCS & PADS

a list of all the products we have available.

 

 

 

 

 

 

If there is more than one option for your vehicle, please contact EBC Direct for assistance. Alternatively, please ensure you check the disc information before purchasing

 

<< Back

  SubModelEngineYearSpecial Comments
MOTO-GUZZI California Models
Filter
Filter
Filter
Filter
1000 II 1000.0Petrol 1981 12 Spoke Cast Wheels|Screen & Luggage
1000 II 1000.0Petrol 1982 12 Spoke Cast Wheels|Screen & Luggage
1000 II 1000.0Petrol 1983 12 Spoke Cast Wheels|Screen & Luggage
1000 II 1000.0Petrol 1984 12 Spoke Cast Wheels|Screen & Luggage
1000 II 1000.0Petrol 1985 12 Spoke Cast Wheels|Screen & Luggage
1000 II 1000.0Petrol 1986 12 Spoke Cast Wheels|Screen & Luggage
1000 II 1000.0Petrol 1987 12 Spoke Cast Wheels|Screen & Luggage
1000 III 1000.0Petrol 1987 Carbs VW Chassis Code|Screen Only
1000 III 1000.0Petrol 1988 Carbs VW Chassis Code|Screen Only
1000 III 1000.0Petrol 1988 Carbs VY Chassis Code|Full Faring|Cast & Spoke Wheels
1000 III 1000.0Petrol 1989 Carbs VY Chassis Code|Full Faring|Cast & Spoke Wheels
1000 III 1000.0Petrol 1989 Carbs VW Chassis Code|Screen Only
1000 III 1000.0Petrol 1990 Carbs VW Chassis Code|Screen Only
1000 III 1000.0Petrol 1990 Carbs VY Chassis Code|Full Faring|Cast & Spoke Wheels
1000 III 1000.0Petrol 1991 Carbs VW Chassis Code|Screen Only
1000 III 1000.0Petrol 1992 Carbs VW Chassis Code|Screen Only
1000 III 1000.0Petrol 1993 Carbs VW Chassis Code|Screen Only
1000 III - EFI 1000.0Petrol 1990 VY Chassis Code|Full Faring|Cast & Spoke Wheels
1000 III - EFI 1000.0Petrol 1991 VY Chassis Code|Full Faring|Cast & Spoke Wheels
1000 III - EFI 1000.0Petrol 1992 VY Chassis Code|Full Faring|Cast & Spoke Wheels
1000 III - EFI 1000.0Petrol 1993 VY Chassis Code|Full Faring|Cast & Spoke Wheels
1100 Aluminium 1100.0Petrol 2002
1100 Aluminium 1100.0Petrol 2003
1100 Aluminium 1100.0Petrol 2004
1100 Aluminium 1100.0Petrol 2005
1100 Aquila Nera 1100.0Petrol 2009
1100 Aquila Nera 1100.0Petrol 2010
1100 Aquila Nera 1100.0Petrol 2011
1100 Carb 1100.0Petrol 1994 KC|KD Chassis Codes
1100 Carb 1100.0Petrol 1995 KC|KD Chassis Codes
1100 Carb 1100.0Petrol 1996 KC|KD Chassis Codes
1100 Carb 1100.0Petrol 1997 KC|KD Chassis Codes
1100 Classic Touring 1100.0Petrol 2006
1100 Classic Touring 1100.0Petrol 2007
1100 Classic Touring 1100.0Petrol 2008
1100 EV 1100.0Petrol 1997 2 pad pin fixing|From KD115427
1100 EV 1100.0Petrol 1997 Single pin pad fixing|Up To KD115426
1100 EV 1100.0Petrol 1998 2 pad pin fixing|From KD115427
1100 EV 1100.0Petrol 1998 Single pin pad fixing|Up To KD115426
1100 EV 1100.0Petrol 1999 Single pin pad fixing|Up To KD115426
1100 EV 1100.0Petrol 1999 2 pad pin fixing|From KD115427
1100 EV 1100.0Petrol 2000 Single pin pad fixing|Up To KD115426
1100 EV 1100.0Petrol 2000 2 pad pin fixing|From KD115427
1100 EV 1100.0Petrol 2001 2 pad pin fixing|From KD115427
1100 EV 1100.0Petrol 2002 2 pad pin fixing|From KD115427
1100 EV Touring 1100.0Petrol 2003
1100 EV Touring 1100.0Petrol 2004
1100 EV Touring 1100.0Petrol 2005
1100 Jackal 1100.0Petrol 1994 Single pin pad fixing|Up To KD152328
1100 Jackal 1100.0Petrol 1994 2 pad pin fixing|From KD152329
1100 Jackal 1100.0Petrol 1995 Single pin pad fixing|Up To KD152328
1100 Jackal 1100.0Petrol 1995 2 pad pin fixing|From KD152329
1100 Jackal 1100.0Petrol 1996 Single pin pad fixing|Up To KD152328
1100 Jackal 1100.0Petrol 1996 2 pad pin fixing|From KD152329
1100 Jackal 1100.0Petrol 1997 Single pin pad fixing|Up To KD152328
1100 Jackal 1100.0Petrol 1997 2 pad pin fixing|From KD152329
1100 Jackal 1100.0Petrol 1998 2 pad pin fixing|From KD152329
1100 Jackal 1100.0Petrol 1998 Single pin pad fixing|Up To KD152328
1100 Jackal 1100.0Petrol 1999 Single pin pad fixing|Up To KD152328
1100 Jackal 1100.0Petrol 1999 2 pad pin fixing|From KD152329
1100 Jackal 1100.0Petrol 2000 2 pad pin fixing|From KD152329
1100 Jackal 1100.0Petrol 2000 Single pin pad fixing|Up To KD152328
1100 Jackal 1100.0Petrol 2001 Single pin pad fixing|Up To KD152328
1100 Jackal 1100.0Petrol 2001 2 pad pin fixing|From KD152329
1100 Special 1100.0Petrol 1999 2 pad pin fixing|From KD1131645
1100 Special 1100.0Petrol 1999 Single pin pad fixing|Up To KD131644
1100 Special 1100.0Petrol 2000 Single pin pad fixing|Up To KD131644
1100 Special 1100.0Petrol 2000 2 pad pin fixing|From KD1131645
1100 Sport 1100.0Petrol 2001
1100 Sport 1100.0Petrol 2002
1100 Stone 1100.0Petrol 2001
1100 Stone 1100.0Petrol 2002
1100 Stone 1100.0Petrol 2003
1100 Stone 1100.0Petrol 2004
1100 Stone 1100.0Petrol 2005
1100 Stone Metal 1100.0Petrol 2002
1100 Stone Metal 1100.0Petrol 2003
1100 Titanium 1100.0Petrol 2004 With Top Fairing
1100 Titanium 1100.0Petrol 2005 With Top Fairing
1100 Vintage 1100.0Petrol 2006
1100 Vintage 1100.0Petrol 2007
1100 Vintage 1100.0Petrol 2008
1100 Vintage 1100.0Petrol 2009
1100 Vintage 1100.0Petrol 2010
1100 Vintage 1100.0Petrol 2011
1100 Vintage 1100.0Petrol 2012
1100 Vintage 1100.0Petrol 2012
1400 Custom 1400.0Petrol 2013
1400 Custom 1400.0Petrol 2014
1400 Custom 1400.0Petrol 2015
1400 Touring 1400.0Petrol 2013
1400 Touring 1400.0Petrol 2014
1400 Touring 1400.0Petrol 2015
1400 Touring 1400.0Petrol 2016
1400 Touring 1400.0Petrol 2017
1400 Touring 1400.0Petrol 2018
1400 Touring 1400.0Petrol 2019
1400 Touring 1400.0Petrol 2020
1400 Touring 1400.0Petrol 2021
1400 Touring SE 1400.0Petrol 2015
1400 Touring SE 1400.0Petrol 2016
1400 Touring SE 1400.0Petrol 2017
850 850.0Petrol 1975 With Screen|Panniers
850 850.0Petrol 1976 With Screen|Panniers
850 850.0Petrol 1977 With Screen|Panniers
850 850.0Petrol 1978 With Screen|Panniers
850 850.0Petrol 1979 With Screen|Panniers
850 T5 850.0Petrol 1983 With Screen|Panniers
850 T5 850.0Petrol 1984 With Screen|Panniers
850 T5 850.0Petrol 1985 With Screen|Panniers
Cookie Preferences

Like most web sites we store temporary pieces of information on your computer so that we can provide you with a seamless and fast shopping experience.Some cookies are essential but some are optional such as Google Analytics and you can opt-out of these if you wish by using the Advanced button below.


Essential Cookies

Zendesk Chat Feature

We use necessary cookies to ensure the proper functioning of our Zendesk chat feature. These cookies enable essential functionalities such as allowing you to engage in real-time conversations with our customer support team. They are essential for providing you with a seamless and efficient customer service experience.

Affiliate Future

We utilize essential cookies provided by Affiliate Future to facilitate our affiliate marketing program. These cookies are necessary for tracking the performance of our affiliates' marketing efforts, allowing us to accurately attribute sales and conversions that result from their promotional activities. This enables us to reward our affiliates for their contributions to our business growth.

Google Analytics