GAS-GAS TXT MOTORCYCLE DISCS & PADS

a list of all the products we have available.

 

 

 

 

 

 

If there is more than one option for your vehicle, please contact EBC Direct for assistance. Alternatively, please ensure you check the disc information before purchasing

 

<< Back

  SubModelEngineYearSpecial Comments
GAS-GAS TXT Models
Filter
Filter
Filter
Filter
125|200|249|280|321 125.0Petrol 2000
125|200|249|280|321 125.0Petrol 2000
125|200|249|280|321 125.0Petrol 2001
125|200|249|280|321 125.0Petrol 2001
125|200|249|280|321 125.0Petrol 2002
125|200|249|280|321 125.0Petrol 2002
125|200|249|280|321 125.0Petrol 2003
125|200|249|280|321 125.0Petrol 2003
125|200|250|280|300 125.0Petrol 2004 TXT Pro
125|200|250|280|300 125.0Petrol 2005 TXT Pro
125|200|250|280|300 125.0Petrol 2006 TXT Pro
125|200|250|280|300 125.0Petrol 2007 TXT Pro
125|200|250|280|300 125.0Petrol 2008 TXT Pro
125|200|250|280|300 125.0Petrol 2009 TXT Pro
125|200|250|280|300 125.0Petrol 2010 TXT Pro
125|200|250|280|300 125.0Petrol 2011 TXT Pro
125|200|250|280|300 125.0Petrol 2012 TXT Pro
125|200|250|280|300 125.0Petrol 2013 TXT Pro
125|200|250|280|300 125.0Petrol 2014 TXT Racing
125|200|250|280|300 125.0Petrol 2014 TXT Pro
125|200|250|280|300 125.0Petrol 2015 TXT Pro
125|200|250|280|300 125.0Petrol 2015 TXT Racing
125|250|280|300 125.0Petrol 2012 For All models with Formula caliper|1 pin pad fixing
125|250|280|300 125.0Petrol 2012 For All models with AJP caliper|2 pin pad fixing
125|250|280|300 125.0Petrol 2013 For All models with AJP caliper|2 pin pad fixing
125|250|280|300 125.0Petrol 2013 For All models with Formula caliper|1 pin pad fixing
125|250|280|300 125.0Petrol 2014 For All models with Formula caliper|1 pin pad fixing
125|250|280|300 125.0Petrol 2020 TXT Racing
125|250|280|300 125.0Petrol 2021 TXT Racing
125|250|280|300 125.0Petrol 2022 TXT Racing
125|250|280|300 125.0Petrol 2023 TXT Racing
200|270|321 200.0Petrol 1999
200|270|321 200.0Petrol 1999
250|280|300 Raga 250.0Petrol 2007
250|280|300 Raga 250.0Petrol 2008
250|280|300 Raga 250.0Petrol 2009
250|280|300 Raga 250.0Petrol 2010
250|280|300 Raga 250.0Petrol 2011
300 Raga 300.0Petrol 2007
50 Boy 50.0Petrol 2001
50 Boy 50.0Petrol 2004
50 Boy 50.0Petrol 2005
50 Boy 50.0Petrol 2006
50 Boy 50.0Petrol 2007
50 Boy 50.0Petrol 2008
50 Boy 50.0Petrol 2009
50 Boy 50.0Petrol 2010
50 Boy 50.0Petrol 2011
50|80 Rookie 50.0Petrol 2002
50|80 Rookie 50.0Petrol 2003
70 Rookie|Cadet 70.0Petrol 2010
70 Rookie|Cadet 70.0Petrol 2011
80 80.0Petrol 2017
80 Cadet Pro 80.0Petrol 2015
80 Rookie|Cadet 80.0Petrol 2004
80 Rookie|Cadet 80.0Petrol 2005
80 Rookie|Cadet 80.0Petrol 2006
80 Rookie|Cadet 80.0Petrol 2007
80 Rookie|Cadet 80.0Petrol 2008
Cookie Preferences

Like most web sites we store temporary pieces of information on your computer so that we can provide you with a seamless and fast shopping experience.Some cookies are essential but some are optional such as Google Analytics and you can opt-out of these if you wish by using the Advanced button below.


Essential Cookies

Zendesk Chat Feature

We use necessary cookies to ensure the proper functioning of our Zendesk chat feature. These cookies enable essential functionalities such as allowing you to engage in real-time conversations with our customer support team. They are essential for providing you with a seamless and efficient customer service experience.

Affiliate Future

We utilize essential cookies provided by Affiliate Future to facilitate our affiliate marketing program. These cookies are necessary for tracking the performance of our affiliates' marketing efforts, allowing us to accurately attribute sales and conversions that result from their promotional activities. This enables us to reward our affiliates for their contributions to our business growth.

Google Analytics