HARLEY DAVIDSON TOURING MOTORCYCLE CLUTCH

a list of all the products we have available.

 

 

 

 

 

 

If there is more than one option for your vehicle, please contact EBC Direct for assistance. Alternatively, please ensure you check the disc information before purchasing

 

<< Back

  SubModelEngineYearSpecial Comments
HARLEY DAVIDSON TOURING Models
Filter
Filter
Filter
Filter
FLH Electra Glide 1340.0 4T Petrol 1981 1340cc
FLH Electra Glide 1340.0 4T Petrol 1982 1340cc
FLH Electra Glide 1340.0 4T Petrol 1983 1340cc
FLH Electra Glide 1340.0 4T Petrol 1984 1340cc
FLH Electra Glide Shrine Shovelhead 1340.0 4T Petrol 1983 1340cc
FLH Electra Glide Shrine Shovelhead 1340.0 4T Petrol 1984 1340cc
FLH Revival 1868.0 4T Petrol 2021 1868cc
FLHFB Electra Glide Highway King 1868.0 4T Petrol 2023 114cu' - 1868cc
FLHP Road King Police 1584.0 4T Petrol 2011 96cu' - 1584
FLHP Road King Police 1584.0 4T Petrol 2012 96cu' - 1584
FLHP Road King Police 1584.0 4T Petrol 2013 96cu' - 1584
FLHP Road King Police 1584.0 4T Petrol 2014 96cu' - 1584
FLHP Road King Police 1584.0 4T Petrol 2015 96cu' - 1584
FLHP Road King Police 1584.0 4T Petrol 2016 96cu' - 1584
FLHP Road King Police 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHP Road King Police 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHP Road King Police 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHP Road King Police 1746.0 4T Petrol 2020 107cu' - 1746cc
FLHP Road King Police 1746.0 4T Petrol 2021 107cu' - 1746cc
FLHP Road King Police 1746.0 4T Petrol 2022 107cu' - 1746cc
FLHP Road King Police 1746.0 4T Petrol 2023 107cu' - 1746cc
FLHPE Road King Police 1584.0 4T Petrol 2011 96cu' - 1584
FLHR 103 Road King 1690.0 4T Petrol 2011 103cu' - 1691cc
FLHR 96 Road King 1584.0 4T Petrol 2011 96cu' - 1584
FLHR Road King 1340.0 4T Petrol 1993 1340cc
FLHR Road King 1340.0 4T Petrol 1994 1340cc
FLHR Road King 1340.0 4T Petrol 1995 1340cc
FLHR Road King 1340.0 4T Petrol 1996 1340cc
FLHR Road King 1340.0 4T Petrol 1997 1340cc
FLHR Road King 1340.0 4T Petrol 1998 1340cc
FLHR Road King 1340.0 4T Petrol 1999 1340cc
FLHR Road King 1340.0 4T Petrol 2000 1340cc
FLHR Road King 1340.0 4T Petrol 2001 1340cc
FLHR Road King 1340.0 4T Petrol 2002 1340cc
FLHR Road King 1340.0 4T Petrol 2003 1340cc
FLHR Road King 1450.0 4T Petrol 2004 88.8cu' - 1449
FLHR Road King 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHR Road King 1450.0 4T Petrol 2006 88.8cu' - 1449
FLHR Road King 1584.0 4T Petrol 2007 96cu' - 1584
FLHR Road King 1584.0 4T Petrol 2008 96cu' - 1584
FLHR Road King 1584.0 4T Petrol 2009 96cu' - 1584
FLHR Road King 1584.0 4T Petrol 2010 96cu' - 1584
FLHR Road King 1584.0 4T Petrol 2011 96cu' - 1584
FLHR Road King 1690.0 4T Petrol 2012 103cu' - 1691cc
FLHR Road King 1690.0 4T Petrol 2013 103cu' - 1691cc
FLHR Road King 1690.0 4T Petrol 2015 103cu' - 1691cc
FLHR Road King 1690.0 4T Petrol 2016 103cu' - 1691cc
FLHR Road King 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHR Road King 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHR Road King 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHR Road King 1746.0 4T Petrol 2020 107cu' - 1746cc
FLHR Road King 1746.0 4T Petrol 2021 107cu' - 1746cc
FLHR Road King 1746.0 4T Petrol 2022 107cu' - 1746cc
FLHRANV Road King Anniversary 1690.0 4T Petrol 2013 103cu' - 1691cc
FLHRC Road King Classic 1584.0 4T Petrol 2007 96cu' - 1584
FLHRC Road King Classic 1584.0 4T Petrol 2008 96cu' - 1584
FLHRC Road King Classic 1584.0 4T Petrol 2009 96cu' - 1584
FLHRC Road King Classic 1584.0 4T Petrol 2010 96cu' - 1584
FLHRC Road King Classic 1584.0 4T Petrol 2011 96cu' - 1584
FLHRC Road King Classic 1584.0 4T Petrol 2014 96cu' - 1584
FLHRC Road King Classic 1584.0 4T Petrol 2015 96cu' - 1584
FLHRC Road King Classic 1584.0 4T Petrol 2016 96cu' - 1584
FLHRC Road King Classic 1690.0 4T Petrol 2011 103cu' - 1691cc
FLHRC Road King Classic 1690.0 4T Petrol 2012 103cu' - 1691cc
FLHRC Road King Classic 1690.0 4T Petrol 2013 103cu' - 1691cc
FLHRC Road King Classic 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHRC Road King Classic 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHRC Road King Classic 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHRCI Road King Classic 1450.0 4T Petrol 1998 88.8cu' - 1449
FLHRCI Road King Classic 1450.0 4T Petrol 1999 88.8cu' - 1449
FLHRCI Road King Classic 1450.0 4T Petrol 2000 88.8cu' - 1449
FLHRCI Road King Classic 1450.0 4T Petrol 2001 88.8cu' - 1449
FLHRCI Road King Classic 1450.0 4T Petrol 2002 88.8cu' - 1449
FLHRCI Road King Classic 1450.0 4T Petrol 2003 88.8cu' - 1449
FLHRCI Road King Classic 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHRCI Road King Classic 1450.0 4T Petrol 2006 88.8cu' - 1449
FLHRCI Road King Classic  1450.0 4T Petrol 2004 88.8cu' - 1449
FLHRI Road King 1450.0 4T Petrol 2000 88.8cu' - 1449
FLHRI Road King 1450.0 4T Petrol 2001 88.8cu' - 1449
FLHRI Road King 1450.0 4T Petrol 2002 88.8cu' - 1449
FLHRI Road King 1450.0 4T Petrol 2003 88.8cu' - 1449
FLHRI Road King 1450.0 4T Petrol 2004 88.8cu' - 1449
FLHRI Road King 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHRI Road King 1450.0 4T Petrol 2006 88.8cu' - 1449
FLHRS Road King Custom 1450.0 4T Petrol 2004 88.8cu' - 1449
FLHRS Road King Custom 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHRS Road King Custom 1450.0 4T Petrol 2006 88.8cu' - 1449
FLHRS Road King Custom 1450.0 4T Petrol 2007 88.8cu' - 1449
FLHRSI Road King Custom 1450.0 4T Petrol 2004 88.8cu' - 1449
FLHRSI Road King Custom 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHRSI Road King Custom 1450.0 4T Petrol 2006 88.8cu' - 1449
FLHRXS Road King Special 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHRXS Road King Special 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHRXS Road King Special 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHRXS Road King Special 1746.0 4T Petrol 2020 107cu' - 1746cc
FLHRXS Road King Special 1746.0 4T Petrol 2021 107cu' - 1746cc
FLHRXS Road King Special 1746.0 4T Petrol 2022 107cu' - 1746cc
FLHRXS Road King Special 1746.0 4T Petrol 2023 107cu' - 1746cc
FLHS Electra Glide Heritage 1340.0 4T Petrol 1981 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1981 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1982 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1983 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1984 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1984 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1985 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1986 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1987 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1988 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1989 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1991 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1992 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1993 1340cc
FLHS Electra Glide Sport 1340.0 4T Petrol 1994 1340cc
FLHS Touring Electra Glide Sport 1340.0 4T Petrol 1990 1340cc
FLHT Electra Glide 1340.0 4T Petrol 1984 1340cc
FLHT Electra Glide 1340.0 4T Petrol 1984 1340cc
FLHT Electra Glide - Early 1984 1340.0 4T Petrol 1984 1340cc
FLHT Electra Glide - Later 1984 1340.0 4T Petrol 1984 1340cc
FLHT Electra Glide Classic 1340.0 4T Petrol 1983 1340cc
FLHT Electra Glide Classic 1340.0 4T Petrol 1984 1340cc
FLHT Electra Glide Classic 1340.0 4T Petrol 1984 1340cc
FLHT Electra Glide Classic - Early 1984 1340.0 4T Petrol 1984 1340cc
FLHT Electra Glide Classic - Later 1984 1340.0 4T Petrol 1984 1340cc
FLHT Electra Glide Shrine Shovelhead 1340.0 4T Petrol 1984 1340cc
FLHT Electra Glide Standard 1340.0 4T Petrol 1983 1340cc
FLHT Electra Glide Standard 1340.0 4T Petrol 1988 1340cc
FLHT Electra Glide Standard 1340.0 4T Petrol 1994 1340cc
FLHT Electra Glide Standard 1340.0 4T Petrol 1995 1340cc
FLHT Electra Glide Standard 1340.0 4T Petrol 1996 1340cc
FLHT Electra Glide Standard 1340.0 4T Petrol 1997 1340cc
FLHT Electra Glide Standard 1340.0 4T Petrol 1998 1340cc
FLHT Electra Glide Standard 1450.0 4T Petrol 1999 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2000 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2001 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2002 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2003 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2004 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2006 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2007 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2008 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2009 88.8cu' - 1449
FLHT Electra Glide Standard 1450.0 4T Petrol 2010 88.8cu' - 1449
FLHT Electra Glide Standard 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHT Electra Glide Standard 1746.0 4T Petrol 2020 107cu' - 1746cc
FLHT Electra Glide Standard 1746.0 4T Petrol 2021 107cu' - 1746cc
FLHT Electra Glide Standard 1746.0 4T Petrol 2022 107cu' - 1746cc
FLHT Electra Glide  1340.0 4T Petrol 1983 1340cc
FLHTC 103 Electra Glide Classic 1690.0 4T Petrol 2011 103cu' - 1691cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1983 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1984 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1985 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1986 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1987 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1988 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1989 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1990 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1991 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1992 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1993 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1994 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1995 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1996 1340cc
FLHTC Electra Glide Classic 1340.0 4T Petrol 1997 1340cc
FLHTC Electra Glide Classic 1450.0 4T Petrol 1998 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 1999 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2000 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2001 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2002 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2003 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2004 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2007 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2008 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2009 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2010 88.8cu' - 1449
FLHTC Electra Glide Classic 1450.0 4T Petrol 2011 88.8cu' - 1449
FLHTC Electra Glide Classic 1690.0 4T Petrol 2012 103cu' - 1691cc
FLHTC Electra Glide Classic 1690.0 4T Petrol 2013 103cu' - 1691cc
FLHTCI Electra Glide Classic 1340.0 4T Petrol 1996 1340cc
FLHTCI Electra Glide Classic 1340.0 4T Petrol 1997 1340cc
FLHTCI Electra Glide Classic 1340.0 4T Petrol 1998 1340cc
FLHTCI Electra Glide Classic 1340.0 4T Petrol 1999 1340cc
FLHTCI Electra Glide Classic 1340.0 4T Petrol 2000 1340cc
FLHTCI Electra Glide Classic 1340.0 4T Petrol 2001 1340cc
FLHTCI Electra Glide Classic 1340.0 4T Petrol 2002 1340cc
FLHTCI Electra Glide Classic 1340.0 4T Petrol 2003 1340cc
FLHTCI Electra Glide Classic 1450.0 4T Petrol 2004 88.8cu' - 1449
FLHTCI Electra Glide Classic 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHTCI Electra Glide Classic 1450.0 4T Petrol 2006 88.8cu' - 1449
FLHTCU 103 Ultra Classic 1690.0 4T Petrol 2011 103cu' - 1691cc
FLHTCU Electra Glide Classic Ultra 1340.0 4T Petrol 1989 1340cc
FLHTCU Electra Glide Ultra Classic 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHTCU Electra Glide Ultra Classic 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHTCU Electra Glide Ultra Classic 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHTCU TC Ultra Classic Twin-Cooled 1690.0 4T Petrol 2014 103cu' - 1691cc
FLHTCU TC Ultra Classic Twin-Cooled 1690.0 4T Petrol 2015 103cu' - 1691cc
FLHTCU TC Ultra Classic Twin-Cooled 1690.0 4T Petrol 2016 103cu' - 1691cc
FLHTCU Touring Electra Glide Classic Ultra 1340.0 4T Petrol 1990 1340cc
FLHTCU Ultra Classic 1340.0 4T Petrol 1991 1340cc
FLHTCU Ultra Classic 1340.0 4T Petrol 1992 1340cc
FLHTCU Ultra Classic 1340.0 4T Petrol 1993 1340cc
FLHTCU Ultra Classic 1340.0 4T Petrol 1994 1340cc
FLHTCU Ultra Classic 1340.0 4T Petrol 1995 1340cc
FLHTCU Ultra Classic 1340.0 4T Petrol 1996 1340cc
FLHTCU Ultra Classic 1340.0 4T Petrol 1997 1340cc
FLHTCU Ultra Classic 1584.0 4T Petrol 2007 96cu' - 1584
FLHTCU Ultra Classic 1584.0 4T Petrol 2008 96cu' - 1584
FLHTCU Ultra Classic 1584.0 4T Petrol 2009 96cu' - 1584
FLHTCU Ultra Classic 1584.0 4T Petrol 2010 96cu' - 1584
FLHTCU Ultra Classic 1584.0 4T Petrol 2011 96cu' - 1584
FLHTCU Ultra Classic 1690.0 4T Petrol 2012 103cu' - 1691cc
FLHTCU Ultra Classic 1690.0 4T Petrol 2013 103cu' - 1691cc
FLHTCU Ultra Classic 1690.0 4T Petrol 2014 103cu' - 1691cc
FLHTCU Ultra Classic 1690.0 4T Petrol 2015 103cu' - 1691cc
FLHTCU Ultra Classic 1690.0 4T Petrol 2016 103cu' - 1691cc
FLHTCUI Ultra Classic 1340.0 4T Petrol 1998 1340cc
FLHTCUI Ultra Classic 1340.0 4T Petrol 1999 1340cc
FLHTCUI Ultra Classic 1340.0 4T Petrol 2000 1340cc
FLHTCUI Ultra Classic 1340.0 4T Petrol 2001 1340cc
FLHTCUI Ultra Classic 1340.0 4T Petrol 2002 1340cc
FLHTCUI Ultra Classic 1340.0 4T Petrol 2003 1340cc
FLHTCUI Ultra Classic 1450.0 4T Petrol 2004 88.8cu' - 1449
FLHTCUI Ultra Classic 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHTCUI Ultra Classic 1450.0 4T Petrol 2006 88.8cu' - 1449
FLHTCUL TC Ultra Classic Low Twin-Cooled  1690.0 4T Petrol 2015 103cu' - 1691cc
FLHTCUL TC Ultra Classic Low Twin-Cooled  1690.0 4T Petrol 2016 103cu' - 1691cc
FLHTCUL Ultra Classic Low 1690.0 4T Petrol 2015 103cu' - 1691cc
FLHTCUL Ultra Classic Low 1690.0 4T Petrol 2016 103cu' - 1691cc
FLHTI Electra Glide Standard 1340.0 4T Petrol 2003 1340cc
FLHTI Electra Glide Standard 1450.0 4T Petrol 2004 88.8cu' - 1449
FLHTI Electra Glide Standard 1450.0 4T Petrol 2005 88.8cu' - 1449
FLHTI Electra Glide Standard 1450.0 4T Petrol 2006 88.8cu' - 1449
FLHTK 1KNF Ultra Limited Shrine Edition 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHTK 1KNF Ultra Limited Shrine Edition 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHTK 1KNF Ultra Limited Shrine Edition 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHTK 1KNF Ultra Limited Shrine Edition 1746.0 4T Petrol 2020 107cu' - 1746cc
FLHTK 1KNF Ultra Limited Shrine Edition 1746.0 4T Petrol 2021 107cu' - 1746cc
FLHTK 1KNF Ultra Limited Shrine Edition 1746.0 4T Petrol 2022 107cu' - 1746cc
FLHTK 1KNF Ultra Limited Shrine Edition 1746.0 4T Petrol 2023 107cu' - 1746cc
FLHTK Electra Glide Ultra Limited 1690.0 4T Petrol 2010 103cu' - 1691cc
FLHTK Electra Glide Ultra Limited 1690.0 4T Petrol 2011 103cu' - 1691cc
FLHTK Electra Glide Ultra Limited 1690.0 4T Petrol 2012 103cu' - 1691cc
FLHTK Electra Glide Ultra Limited 1690.0 4T Petrol 2013 103cu' - 1691cc
FLHTK Ultra Limited 1450.0 4T Petrol 2014 88.8cu' - 1449
FLHTK Ultra Limited 1450.0 4T Petrol 2015 88.8cu' - 1449
FLHTK Ultra Limited 1450.0 4T Petrol 2016 88.8cu' - 1449
FLHTK Ultra Limited 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHTK Ultra Limited 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHTK Ultra Limited 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHTK Ultra Limited 1746.0 4T Petrol 2020 107cu' - 1746cc
FLHTK Ultra Limited 1746.0 4T Petrol 2021 107cu' - 1746cc
FLHTK Ultra Limited 1746.0 4T Petrol 2022 107cu' - 1746cc
FLHTK Ultra Limited 1746.0 4T Petrol 2023 107cu' - 1746cc
FLHTKANV Electra Glide Ultra Limited Anniversary  1690.0 4T Petrol 2013 103cu' - 1691cc
FLHTKANV Electra Glide Ultra Limited Anniversary  1746.0 4T Petrol 2018 107cu' - 1746cc
FLHTKANV Electra Glide Ultra Limited Anniversary  1746.0 4T Petrol 2023 107cu' - 1746cc
FLHTKL Ultra Limited Low 1690.0 4T Petrol 2015 103cu' - 1691cc
FLHTKL Ultra Limited Low 1690.0 4T Petrol 2016 103cu' - 1691cc
FLHTKL Ultra Limited Low 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHTKL Ultra Limited Low 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHTKL Ultra Limited Low 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2011 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2012 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2013 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2014 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2015 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2016 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2017 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2018 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2019 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2020 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2021 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2022 96cu' - 1584
FLHTP Electra Glide Standard Police 1584.0 4T Petrol 2023 96cu' - 1584
FLHX 103 Street Glide 1690.0 4T Petrol 2011 103cu' - 1691cc
FLHX Street Glide 1690.0 4T Petrol 2012 103cu' - 1691cc
FLHX Street Glide 1690.0 4T Petrol 2013 103cu' - 1691cc
FLHX Street Glide 1690.0 4T Petrol 2014 103cu' - 1691cc
FLHX Street Glide 1690.0 4T Petrol 2015 103cu' - 1691cc
FLHX Street Glide 1690.0 4T Petrol 2016 103cu' - 1691cc
FLHX Street Glide 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHX Street Glide 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHX Street Glide 1746.0 4T Petrol 2019 107cu' - 1746cc
FLHX Street Glide 1746.0 4T Petrol 2020 107cu' - 1746cc
FLHX Street Glide 1746.0 4T Petrol 2021 107cu' - 1746cc
FLHX Street Glide 1746.0 4T Petrol 2022 107cu' - 1746cc
FLHX Street Glide 1746.0 4T Petrol 2023 107cu' - 1746cc
FLHX Street Glide  1450.0 4T Petrol 2006 88.8cu' - 1449
FLHX Street Glide  1450.0 4T Petrol 2007 88.8cu' - 1449
FLHX Street Glide  1450.0 4T Petrol 2008 88.8cu' - 1449
FLHX Street Glide  1450.0 4T Petrol 2009 88.8cu' - 1449
FLHX Street Glide  1450.0 4T Petrol 2010 88.8cu' - 1449
FLHX Street Glide  1450.0 4T Petrol 2011 88.8cu' - 1449
FLHXS Street Glide Special 1690.0 4T Petrol 2014 103cu' - 1691cc
FLHXS Street Glide Special 1690.0 4T Petrol 2015 103cu' - 1691cc
FLHXS Street Glide Special 1690.0 4T Petrol 2016 103cu' - 1691cc
FLHXS Street Glide Special 1746.0 4T Petrol 2017 107cu' - 1746cc
FLHXS Street Glide Special 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHXS Street Glide Special 1868.0 4T Petrol 2019 1868cc
FLHXS Street Glide Special 1868.0 4T Petrol 2020 1868cc
FLHXS Street Glide Special 1868.0 4T Petrol 2021 1868cc
FLHXS Street Glide Special 1868.0 4T Petrol 2022 1868cc
FLHXS Street Glide Special 1868.0 4T Petrol 2023 1868cc
FLHXS Street Glide Special Anniversary 1868.0 4T Petrol 2018 1868cc
FLHXS Street Glide Special ST 1868.0 4T Petrol 2022 1868cc
FLHXS Street Glide ST 1868.0 4T Petrol 2023 1868cc
FLHXSANV Street Glide Anniversary 1746.0 4T Petrol 2018 107cu' - 1746cc
FLHXSANV Street Glide Anniversary 1746.0 4T Petrol 2023 107cu' - 1746cc
FLT Classic Tour Glide 1340.0 4T Petrol 1984 1340cc
FLT Tour Glide 1340.0 4T Petrol 1981 1340cc
FLT Tour Glide 1340.0 4T Petrol 1982 1340cc
FLT Tour Glide 1340.0 4T Petrol 1983 1340cc
FLT Tour Glide 1340.0 4T Petrol 1984 1340cc
FLT Tour Glide 1340.0 4T Petrol 1984 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1980 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1981 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1982 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1983 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1984 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1985 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1986 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1987 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1988 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1989 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1990 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1991 1340cc
FLTC Tour Glide Classic 1340.0 4T Petrol 1992 1340cc
FLTCU Tour Glide Classic Ultra 1340.0 4T Petrol 1989 1340cc
FLTCU Tour Glide Ultra Classic 1340.0 4T Petrol 1990 1340cc
FLTCU Tour Glide Ultra Classic 1340.0 4T Petrol 1991 1340cc
FLTCU Tour Glide Ultra Classic 1340.0 4T Petrol 1992 1340cc
FLTCU Tour Glide Ultra Classic 1340.0 4T Petrol 1993 1340cc
FLTCU Tour Glide Ultra Classic 1340.0 4T Petrol 1994 1340cc
FLTCU Tour Glide Ultra Classic 1340.0 4T Petrol 1995 1340cc
FLTCUI Tour Glide Ultra Classic 1340.0 4T Petrol 1996 1340cc
FLTR Road Glide 1450.0 4T Petrol 1998 88.8cu' - 1449
FLTR Road Glide 1450.0 4T Petrol 1999 88.8cu' - 1449
FLTR Road Glide 1450.0 4T Petrol 2000 88.8cu' - 1449
FLTR Road Glide 1450.0 4T Petrol 2001 88.8cu' - 1449
FLTR Road Glide 1450.0 4T Petrol 2002 88.8cu' - 1449
FLTR Road Glide 1450.0 4T Petrol 2003 88.8cu' - 1449
FLTR Road Glide 1450.0 4T Petrol 2006 88.8cu' - 1449
FLTR Road Glide 1450.0 4T Petrol 2007 88.8cu' - 1449
FLTR Road Glide 1450.0 4T Petrol 2008 88.8cu' - 1449
FLTR Road Glide 1450.0 4T Petrol 2009 88.8cu' - 1449
FLTRI Road Glide 1450.0 4T Petrol 2004 88.8cu' - 1449
FLTRI Road Glide 1450.0 4T Petrol 2005 88.8cu' - 1449
FLTRK Road Glide LIMITED 1868.0 4T Petrol 2020 114cu' - 1868cc
FLTRK Road Glide LIMITED 1868.0 4T Petrol 2021 114cu' - 1868cc
FLTRK Road Glide LIMITED 1868.0 4T Petrol 2022 114cu' - 1868cc
FLTRK Road Glide LIMITED 1868.0 4T Petrol 2023 114cu' - 1868cc
FLTRU Road Glide Ultra 1690.0 4T Petrol 2011 103cu' - 1691cc
FLTRU Road Glide Ultra 1690.0 4T Petrol 2012 103cu' - 1691cc
FLTRU Road Glide Ultra 1690.0 4T Petrol 2013 103cu' - 1691cc
FLTRU Road Glide Ultra 1690.0 4T Petrol 2016 103cu' - 1691cc
FLTRU Road Glide Ultra 1746.0 4T Petrol 2017 107cu' - 1746cc
FLTRU Road Glide Ultra 1746.0 4T Petrol 2018 107cu' - 1746cc
FLTRU Road Glide Ultra 1746.0 4T Petrol 2019 107cu' - 1746cc
FLTRX 103 Road Glide Custom 1690.0 4T Petrol 2010 103cc' - 1691cc
FLTRX 103 Road Glide Custom 1690.0 4T Petrol 2011 103cu' - 1691cc
FLTRX 103 Road Glide Custom 1690.0 4T Petrol 2012 103cu' - 1691cc
FLTRX 103 Road Glide Custom 1690.0 4T Petrol 2013 103cu' - 1691cc
FLTRX Road Glide 1690.0 4T Petrol 2015 103cu' - 1691cc
FLTRX Road Glide 1690.0 4T Petrol 2016 103cu' - 1691cc
FLTRX Road Glide 1746.0 4T Petrol 2017 107cu' - 1746cc
FLTRX Road Glide 1746.0 4T Petrol 2018 107cu' - 1746cc
FLTRX Road Glide 1746.0 4T Petrol 2019 107cu' - 1746cc
