HARLEY DAVIDSON DYNA MOTORCYCLE CLUTCH

a list of all the products we have available.

 

 

 

 

 

 

If there is more than one option for your vehicle, please contact EBC Direct for assistance. Alternatively, please ensure you check the disc information before purchasing

 

<< Back

  SubModelEngineYearSpecial Comments
HARLEY DAVIDSON DYNA Models
Filter
Filter
Filter
Filter
FLD 103 Switchback 1690.0 4T Petrol 2012 103cu' - 1691cc
FLD 103 Switchback 1690.0 4T Petrol 2013 103cu' - 1691cc
FLD 103 Switchback 1690.0 4T Petrol 2014 103cu' - 1691cc
FLD 103 Switchback 1690.0 4T Petrol 2015 103cu' - 1691cc
FLD 103 Switchback 1690.0 4T Petrol 2016 103cu' - 1691cc
FLD Dyna Switchback 1690.0 4T Petrol 2012 103cu' - 1691cc
FLD Dyna Switchback 1690.0 4T Petrol 2013 103cu' - 1691cc
FLD Dyna Switchback 1690.0 4T Petrol 2014 103cu' - 1691cc
FLD Dyna Switchback 1690.0 4T Petrol 2015 103cu' - 1691cc
FLD Dyna Switchback 1690.0 4T Petrol 2016 103cu' - 1691cc
FLD Dyna Switchback 1690.0 4T Petrol 2017 103cu' - 1691cc
FXD Super Glide 1340.0 4T Petrol 1995 1340cc
FXD Super Glide 1340.0 4T Petrol 1996 1340cc
FXD Super Glide 1340.0 4T Petrol 1997 1340cc
FXD Super Glide 1340.0 4T Petrol 1998 1340cc
FXD Super Glide 1340.0 4T Petrol 1999 1340cc
FXD Super Glide 1450.0 4T Petrol 2000 88.8cu' - 1449
FXD Super Glide 1450.0 4T Petrol 2001 88.8cu' - 1449
FXD Super Glide 1450.0 4T Petrol 2002 88.8cu' - 1449
FXD Super Glide 1450.0 4T Petrol 2003 88.8cu' - 1449
FXD Super Glide 1450.0 4T Petrol 2004 88.8cu' - 1449
FXD Super Glide 1450.0 4T Petrol 2005 88.8cu' - 1449
FXD Super Glide 1584.0 4T Petrol 2007 96cu' - 1584
FXD Super Glide 1584.0 4T Petrol 2008 96cu' - 1584
FXD Super Glide 1584.0 4T Petrol 2009 96cu' - 1584
FXD Super Glide 1584.0 4T Petrol 2010 96cu' - 1584
FXD35 35th Anniversary Super Glide 1584.0 4T Petrol 2006 96cu' - 1584
FXDB 103 Street Bob 1690.0 4T Petrol 2014 103cu' - 1691cc
FXDB 103 Street Bob 1690.0 4T Petrol 2015 103cu' - 1691cc
FXDB 103 Street Bob 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDB 103 Street Bob 1690.0 4T Petrol 2017 103cu' - 1691cc
FXDB Daytona 1340.0 4T Petrol 1992 1340cc
FXDB Street Bob 1584.0 4T Petrol 2007 96cu' - 1584
FXDB Street Bob 1584.0 4T Petrol 2008 96cu' - 1584
FXDB Street Bob 1584.0 4T Petrol 2009 96cu' - 1584
FXDB Street Bob 1584.0 4T Petrol 2010 96cu' - 1584
FXDB Street Bob 1584.0 4T Petrol 2011 96cu' - 1584
FXDB Street Bob 1584.0 4T Petrol 2012 96cu' - 1584
FXDB Street Bob 1584.0 4T Petrol 2013 96cu' - 1584
FXDB Street Bob 1690.0 4T Petrol 2014 103cu' - 1691cc
FXDB Street Bob 1690.0 4T Petrol 2015 103cu' - 1691cc
FXDB Street Bob 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDB Street Bob 1690.0 4T Petrol 2017 103cu' - 1691cc
FXDB Sturgis 1340.0 4T Petrol 1991 1340cc
FXDBA 103 Street Bob 1690.0 4T Petrol 2013 H-D1 103cu' - 1691cc
FXDBA 103 Street Bob 1690.0 4T Petrol 2014 H-D1 103cu' - 1691cc
FXDBA 103 Street Bob 1690.0 4T Petrol 2015 H-D1 103cu' - 1691cc
FXDBA Street Bob HD-1 1584.0 4T Petrol 2013 96cu' - 1584
FXDBA Street Bob HD-1 1584.0 4T Petrol 2014 96cu' - 1584
FXDBA Street Bob HD-1 1584.0 4T Petrol 2015 96cu' - 1584
FXDBC 103 Street Bob Limited 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDBC Street Bob Limited 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDBI Street Bob 1450.0 4T Petrol 2006 88.8cu' - 1449
FXDBP 103 Street Bob 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDC 103 Super Glide Custom 1690.0 4T Petrol 2014 103cu' - 1691cc
FXDC Super Glide Custom 1340.0 4T Petrol 1992 1340cc
FXDC Super Glide Custom 1450.0 4T Petrol 2005 88.8cu' - 1449
FXDC Super Glide Custom 1584.0 4T Petrol 2007 96cu' - 1584
FXDC Super Glide Custom 1584.0 4T Petrol 2008 96cu' - 1584
FXDC Super Glide Custom 1584.0 4T Petrol 2009 96cu' - 1584
FXDC Super Glide Custom 1584.0 4T Petrol 2010 96cu' - 1584
FXDC Super Glide Custom 1584.0 4T Petrol 2011 96cu' - 1584
FXDC Super Glide Custom 1584.0 4T Petrol 2012 96cu' - 1584
FXDC Super Glide Custom 1584.0 4T Petrol 2013 96cu' - 1584
FXDCANV Super Glide Custom Anniversary  1584.0 4T Petrol 2013 96cu' - 1584
FXDCI Super Glide Custom 1450.0 4T Petrol 2005 88.8cu' - 1449
FXDCI Super Glide Custom 1450.0 4T Petrol 2006 88.8cu' - 1449
FXDF Fat Bob 1584.0 4T Petrol 2008 96cu' - 1584
FXDF Fat Bob 1584.0 4T Petrol 2009 96cu' - 1584
FXDF Fat Bob 1584.0 4T Petrol 2010 96cu' - 1584
FXDF Fat Bob 1584.0 4T Petrol 2011 96cu' - 1584
FXDF Fat Bob 1690.0 4T Petrol 2012 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2012 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2013 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2013 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2014 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2014 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2015 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2015 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2017 103cu' - 1691cc
FXDF Fat Bob 1690.0 4T Petrol 2017 103cu' - 1691cc
FXDG Glide Glide Custom 1340.0 4T Petrol 1983 1340cc
FXDI Super Glide 1450.0 4T Petrol 2004 88.8cu' - 1449
FXDI Super Glide 1450.0 4T Petrol 2005 88.8cu' - 1449
FXDI Super Glide 1450.0 4T Petrol 2006 88.8cu' - 1449
FXDL Low Rider 1340.0 4T Petrol 1993 1340cc
FXDL Low Rider 1340.0 4T Petrol 1994 1340cc
FXDL Low Rider 1340.0 4T Petrol 1995 1340cc
FXDL Low Rider 1340.0 4T Petrol 1996 1340cc
FXDL Low Rider 1340.0 4T Petrol 1997 1340cc
FXDL Low Rider 1340.0 4T Petrol 1998 1340cc
FXDL Low Rider 1450.0 4T Petrol 1999 88.8cu' - 1449
FXDL Low Rider 1450.0 4T Petrol 2000 88.8cu' - 1449
FXDL Low Rider 1450.0 4T Petrol 2001 88.8cu' - 1449
FXDL Low Rider 1450.0 4T Petrol 2002 88.8cu' - 1449
FXDL Low Rider 1450.0 4T Petrol 2003 88.8cu' - 1449
FXDL Low Rider 1450.0 4T Petrol 2006 88.8cu' - 1449
FXDL Low Rider 1584.0 4T Petrol 2007 96cu' - 1584
FXDL Low Rider 1584.0 4T Petrol 2008 96cu' - 1584
FXDL Low Rider 1584.0 4T Petrol 2009 96cu' - 1584
FXDL Low Rider 1584.0 4T Petrol 2010 96cu' - 1584
FXDL Low Rider 1584.0 4T Petrol 2011 96cu' - 1584
FXDL Low Rider 1690.0 4T Petrol 2012 103cu' - 1691cc
FXDL Low Rider 1690.0 4T Petrol 2013 103cu' - 1691cc
FXDL Low Rider 1690.0 4T Petrol 2014 103cu' - 1691cc
FXDL Low Rider 1690.0 4T Petrol 2014 103cu' - 1691cc
FXDL Low Rider 1690.0 4T Petrol 2015 103cu' - 1691cc
FXDL Low Rider 1690.0 4T Petrol 2015 103cu' - 1691cc
FXDL Low Rider 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDL Low Rider 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDL Low Rider 1690.0 4T Petrol 2017 103cu' - 1691cc
FXDL Low Rider 1690.0 4T Petrol 2017 103cu' - 1691cc
FXDL/I Low Rider 1450.0 4T Petrol 2004 88.8cu' - 1449
FXDL/I Low Rider 1450.0 4T Petrol 2005 88.8cu' - 1449
FXDLS Low Rider S 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDLS Low Rider S 1690.0 4T Petrol 2017 103cu' - 1691cc
FXDSCONV Glide Convertible 1340.0 4T Petrol 1993 1340cc
FXDSCONV Glide Convertible 1450.0 4T Petrol 1999 88.8cu' - 1449
FXDSCONV Glide Convertible 1450.0 4T Petrol 2000 88.8cu' - 1449
FXDWG 103 Wide Glide 1690.0 4T Petrol 2012 103cu' - 1691cc
FXDWG 103 Wide Glide 1690.0 4T Petrol 2013 103cu' - 1691cc
FXDWG 103 Wide Glide 1690.0 4T Petrol 2014 103cu' - 1691cc
FXDWG 103 Wide Glide 1690.0 4T Petrol 2015 103cu' - 1691cc
FXDWG 103 Wide Glide 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDWG 103 Wide Glide 1690.0 4T Petrol 2017 103cu' - 1691cc
FXDWG Wide Glide 1340.0 4T Petrol 1993 1340cc
FXDWG Wide Glide 1340.0 4T Petrol 1994 1340cc
FXDWG Wide Glide 1340.0 4T Petrol 1995 1340cc
FXDWG Wide Glide 1340.0 4T Petrol 1996 1340cc
FXDWG Wide Glide 1340.0 4T Petrol 1997 1340cc
FXDWG Wide Glide 1450.0 4T Petrol 1998 88.8cu' - 1449
FXDWG Wide Glide 1450.0 4T Petrol 1999 88.8cu' - 1449
FXDWG Wide Glide 1450.0 4T Petrol 2000 88.8cu' - 1449
FXDWG Wide Glide 1450.0 4T Petrol 2001 88.8cu' - 1449
FXDWG Wide Glide 1450.0 4T Petrol 2002 88.8cu' - 1449
FXDWG Wide Glide 1450.0 4T Petrol 2003 88.8cu' - 1449
FXDWG Wide Glide 1450.0 4T Petrol 2004 88.8cu' - 1449
FXDWG Wide Glide 1450.0 4T Petrol 2005 88.8cu' - 1449
FXDWG Wide Glide 1584.0 4T Petrol 2007 96cu' - 1584
FXDWG Wide Glide 1584.0 4T Petrol 2008 96cu' - 1584
FXDWG Wide Glide 1584.0 4T Petrol 2009 96cu' - 1584
FXDWG Wide Glide 1584.0 4T Petrol 2010 96cu' - 1584
FXDWG Wide Glide 1584.0 4T Petrol 2011 96cu' - 1584
FXDWG Wide Glide 1690.0 4T Petrol 2012 103cu' - 1691cc
FXDWG Wide Glide 1690.0 4T Petrol 2013 103cu' - 1691cc
FXDWG Wide Glide 1690.0 4T Petrol 2014 103cu' - 1691cc
FXDWG Wide Glide 1690.0 4T Petrol 2015 103cu' - 1691cc
FXDWG Wide Glide 1690.0 4T Petrol 2016 103cu' - 1691cc
FXDWGANV Wide Glide 105th Anniversary 1584.0 4T Petrol 2008 96cu' - 1584
FXDWGI Wide Glide 1450.0 4T Petrol 2004 88.8cu' - 1449
FXDWGI Wide Glide 1450.0 4T Petrol 2005 88.8cu' - 1449
FXDWGI Wide Glide 1450.0 4T Petrol 2006 88.8cu' - 1449
FXDWGI Wide Glide 1450.0 4T Petrol 2006 88.8cu' - 1449
FXDX Super Glide Sport 1450.0 4T Petrol 1999 88.8cu' - 1449
FXDX Super Glide Sport 1450.0 4T Petrol 2000 88.8cu' - 1449
FXDX Super Glide Sport 1450.0 4T Petrol 2001 88.8cu' - 1449
FXDX Super Glide Sport 1450.0 4T Petrol 2002 88.8cu' - 1449
FXDX Super Glide Sport 1450.0 4T Petrol 2003 88.8cu' - 1449
FXDX Super Glide Sport 1450.0 4T Petrol 2004 88.8cu' - 1449
FXDX Super Glide Sport 1450.0 4T Petrol 2005 88.8cu' - 1449
FXDXT Super Glide T-Sport 1450.0 4T Petrol 2001 88.8cu' - 1449
FXDXT Super Glide T-Sport 1450.0 4T Petrol 2002 88.8cu' - 1449
FXDXT Super Glide T-Sport 1450.0 4T Petrol 2003 88.8cu' - 1449
FXS 103 Blackline 1690.0 4T Petrol 2012 103cu' - 1691cc
FXS 103 Blackline 1690.0 4T Petrol 2013 103cu' - 1691cc
FXS Blackline 1584.0 4T Petrol 2011 96cu' - 1584
FXS Blackline 1584.0 4T Petrol 2012 96cu' - 1584
FXS Blackline 1584.0 4T Petrol 2013 96cu' - 1584
FXSB 103 Softail Breakout 1690.0 4T Petrol 2013 103cu' - 1691cc
FXSB 103 Softail Breakout 1690.0 4T Petrol 2014 103cu' - 1691cc
FXSB 103 Softail Breakout 1690.0 4T Petrol 2015 103cu' - 1691cc
Cookie Preferences

Like most web sites we store temporary pieces of information on your computer so that we can provide you with a seamless and fast shopping experience.Some cookies are essential but some are optional such as Google Analytics and you can opt-out of these if you wish by using the Advanced button below.


Essential Cookies

Zendesk Chat Feature

We use necessary cookies to ensure the proper functioning of our Zendesk chat feature. These cookies enable essential functionalities such as allowing you to engage in real-time conversations with our customer support team. They are essential for providing you with a seamless and efficient customer service experience.

Affiliate Future

We utilize essential cookies provided by Affiliate Future to facilitate our affiliate marketing program. These cookies are necessary for tracking the performance of our affiliates' marketing efforts, allowing us to accurately attribute sales and conversions that result from their promotional activities. This enables us to reward our affiliates for their contributions to our business growth.

Google Analytics