VOLKSWAGEN GOLF GTI AUTOMOTIVE BRAKE LINES

a list of all the products we have available.

 

 

 

 

 

 

If there is more than one option for your vehicle, please contact EBC Direct for assistance. Alternatively, please ensure you check the disc information before purchasing

 

<< Back

  SubModelEngineValvesBHPFront Brake Shoe TypeFront Brake Caliper MakeRear Brake Caliper TypeYearFront Disc InformationRear Disc Information
VOLKSWAGEN Golf GTI Models
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Mk1 1.6Petrol 110 ATE ATE 1977 Vented 239mm DM 180mm
Mk1 1.6Petrol 110 ATE ATE 1978 Vented 239mm DM 180mm
Mk1 1.6Petrol 110 ATE ATE 1978 Vented 239mm DM 180mm
Mk1 1.6Petrol 110 ATE ATE 1979 Vented 239mm DM 180mm
Mk1 1.6Petrol 110 1980 Vented 239mm DM 180mm
Mk1 1.6Petrol 110 VW VW 1981 Vented 239mm DM 180mm
Mk1 1.6Petrol 110 1981 Vented 239mm DM 180mm
Mk1 1.6Petrol 110 VW VW 1982 Vented 239mm DM 180mm
Mk1 1.6Petrol 110 VW VW 1983 Vented 239mm DM 180mm
Mk1 1.8Petrol 8 112 VW VW 1982 Vented 239mm DM 180mm
Mk2 1.8Petrol 16 140 VW VW Girling/TRW 1986 Vented 239mm Solid 226mm
Mk2 1.8Petrol 16 140 VW VW Girling/TRW 1987 Vented 239mm Solid 226mm
Mk2 1.8Petrol 16 140 VW VW Girling/TRW 1988 Vented 239mm Solid 226mm
Mk2 1.8Petrol 16 140 Girling/TRW Girling/TRW Girling/TRW 1989 Vented 256mm Solid 226mm
Mk2 1.8Petrol 16 140 VW VW Girling/TRW 1989 Vented 239mm Solid 226mm
Mk2 1.8Petrol 16 140 Girling/TRW Girling/TRW Girling/TRW 1990 Vented 256mm Solid 226mm
Mk2 1.8Petrol 16 140 Girling/TRW Girling/TRW Girling/TRW 1991 Vented 256mm Solid 226mm
Mk2 1.8Petrol 16 140 Girling/TRW Girling/TRW Girling/TRW 1992 Vented 256mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW 1983 Vented 239mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1983 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW 1984 Vented 239mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1984 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1985 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW 1985 Vented 239mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1986 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW 1986 Vented 239mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1987 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW 1987 Vented 239mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1988 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW 1988 Vented 239mm
Mk2 1.8Petrol 8 112 VW VW 1989 Vented 239mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1989 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW 1990 Vented 239mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1990 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW 1991 Vented 239mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1991 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW Girling/TRW 1992 Vented 239mm Solid 226mm
Mk2 1.8Petrol 8 112 VW VW 1992 Vented 239mm
Mk3 2.0Petrol 16 150 Girling/TRW Girling/TRW Girling/TRW 1993 Vented 280mm Solid 226mm
Mk3 2.0Petrol 16 150 Girling/TRW Girling/TRW Girling/TRW 1994 Vented 280mm Solid 226mm
Mk3 2.0Petrol 16 150 Girling/TRW Girling/TRW Girling/TRW 1995 Vented 280mm Solid 226mm
Mk3 2.0Petrol 16 150 ATE ATE Girling/TRW 1996 Vented 288mm Solid 226mm
Mk3 2.0Petrol 16 150 Girling/TRW Girling/TRW Girling/TRW 1996 Vented 280mm Solid 226mm
Mk3 2.0Petrol 16 150 ATE ATE Girling/TRW 1997 Vented 288mm Solid 226mm
Mk3 2.0Petrol 8 115 Girling/TRW Girling/TRW Girling/TRW 1992 Vented 280mm Solid 226mm
Mk3 2.0Petrol 8 115 Girling/TRW Girling/TRW Girling/TRW 1993 Vented 280mm Solid 226mm
Mk3 2.0Petrol 8 115 Girling/TRW Girling/TRW Girling/TRW 1994 Vented 280mm Solid 226mm
Mk3 2.0Petrol 8 115 Girling/TRW Girling/TRW Girling/TRW 1995 Vented 280mm Solid 226mm
Mk3 2.0Petrol 8 115 ATE ATE Girling/TRW 1996 Vented 288mm Solid 226mm
Mk3 2.0Petrol 8 115 Girling/TRW Girling/TRW Girling/TRW 1996 Vented 280mm Solid 226mm
Mk3 2.0Petrol 8 115 ATE ATE Girling/TRW 1997 Vented 288mm Solid 226mm
Mk4 1.8Petrol 125 ATE ATE Girling/TRW 1997 Vented 281mm Solid 233mm
Mk4 1.8Petrol 125 ATE ATE Girling/TRW 1998 Vented 281mm Solid 233mm
Mk4 1.8Petrol 125 ATE ATE Girling/TRW 1999 Vented 281mm Solid 233mm
Mk4 1.8Petrol 125 ATE ATE Girling/TRW 1999 Vented 281mm Solid 233mm
Mk4 1.8Petrol 125 ATE ATE Girling/TRW 2000 Vented 281mm Solid 233mm
Mk4 1.8Petrol 125 ATE ATE Girling/TRW 2001 Vented 281mm Solid 233mm
Mk4 1.8Petrol 125 ATE ATE Girling/TRW 2002 Vented 281mm Solid 233mm
Mk4 1.8Petrol 125 ATE ATE Girling/TRW 2003 Vented 281mm Solid 233mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2001 Vented 288mm Solid 233mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2001 Vented 312mm Vented 256mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2002 Vented 312mm Vented 256mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2002 Vented 288mm Solid 233mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2003 Vented 288mm Solid 233mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2003 Vented 312mm Vented 256mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2004 Vented 288mm Solid 233mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2004 Vented 312mm Vented 256mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2005 Vented 288mm Solid 233mm
Mk4 1.8 Turbo Petrol 180 ATE ATE Girling/TRW 2005 Vented 312mm Vented 256mm
Mk4 2.0Petrol 115 ATE ATE Girling/TRW 1998 Vented 281mm Solid 233mm
Mk4 2.0Petrol 115 ATE ATE Girling/TRW 1999 Vented 281mm Solid 233mm
Mk4 2.0Petrol 115 ATE ATE Girling/TRW 2000 Vented 281mm Solid 233mm
Mk4 2.0Petrol 115 ATE ATE Girling/TRW 2001 Vented 281mm Solid 233mm
Mk4 2.0Petrol 115 ATE ATE Girling/TRW 2002 Vented 281mm Solid 233mm
Mk4 2.0Petrol 115 ATE ATE Girling/TRW 2003 Vented 281mm Solid 233mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2004 Vented 312mm Solid 260mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2004 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2005 Vented 312mm Solid 260mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2005 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2006 Vented 312mm Solid 260mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2006 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2007 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2007 Vented 312mm Solid 260mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2008 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2008 Vented 312mm Solid 260mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2009 Vented 312mm Solid 260mm
Mk5 2.0 Turbo Petrol 200 ATE ATE TRW 2009 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 230 ATE ATE TRW 2006 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 230 ATE ATE TRW 2006 Vented 312mm Solid 260mm
Mk5 2.0 Turbo Petrol 230 ATE ATE TRW 2007 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 230 ATE ATE TRW 2007 Vented 312mm Solid 260mm
Mk5 2.0 Turbo Petrol 230 ATE ATE TRW 2008 Vented 312mm Solid 260mm
Mk5 2.0 Turbo Petrol 230 ATE ATE TRW 2008 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 230 ATE ATE TRW 2009 Vented 312mm Solid 286mm
Mk5 2.0 Turbo Petrol 230 ATE ATE TRW 2009 Vented 312mm Solid 260mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2009 Vented 312mm Solid 260mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2009 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2009 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE Bosch 2009 Vented 312mm Solid 272mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2010 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2010 Vented 312mm Solid 260mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2010 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE Bosch 2010 Vented 312mm Solid 272mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2011 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2011 Vented 312mm Solid 260mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2011 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE Bosch 2011 Vented 312mm Solid 272mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2012 Vented 312mm Solid 260mm
Mk6 2.0 Turbo Petrol 210 ATE ATE Bosch 2012 Vented 312mm Solid 272mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2012 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2012 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2013 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2013 Vented 312mm Solid 260mm
Mk6 2.0 Turbo Petrol 210 ATE ATE TRW 2013 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 210 ATE ATE Bosch 2013 Vented 312mm Solid 272mm
Mk6 2.0 Turbo Petrol 235 ATE ATE Bosch 2011 Vented 312mm Solid 272mm
Mk6 2.0 Turbo Petrol 235 ATE ATE TRW 2011 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 235 ATE ATE Bosch 2012 Vented 312mm Solid 272mm
Mk6 2.0 Turbo Petrol 235 ATE ATE TRW 2012 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 235 ATE ATE TRW 2013 Vented 312mm Solid 286mm
Mk6 2.0 Turbo Petrol 235 ATE ATE Bosch 2013 Vented 312mm Solid 272mm
Mk7 2.0 Turbo Petrol 217 TRW TRW ATE 2013 Vented 312mm Solid 300mm
Mk7 2.0 Turbo Petrol 217 TRW TRW ATE 2014 Vented 312mm Solid 300mm
Mk7 2.0 Turbo Petrol 217 TRW TRW ATE 2015 Vented 312mm Solid 300mm
Mk7 2.0 Turbo Petrol 217 TRW TRW ATE 2016 Vented 312mm Solid 300mm
Mk7 2.0 Turbo Petrol 217 TRW TRW ATE 2017 Vented 312mm Solid 300mm
Mk7 2.0 Turbo Petrol 230 TRW TRW ATE 2017 Vented 312mm Solid 300mm
Mk7 2.0 Turbo Petrol 230 TRW TRW ATE 2018 Vented 312mm Solid 300mm
Mk7 2.0 Turbo Petrol 230 TRW TRW ATE 2019 Vented 312mm Solid 300mm
Mk7 Performance Package 2.0 Turbo Petrol 230 TRW TRW ATE 2013 Vented 340mm Vented 310mm
Mk7 Performance Package 2.0 Turbo Petrol 230 TRW TRW ATE 2014 Vented 340mm Vented 310mm
Mk7 Performance Package 2.0 Turbo Petrol 230 TRW TRW ATE 2015 Vented 340mm Vented 310mm
Mk7 Performance Package 2.0 Turbo Petrol 230 TRW TRW ATE 2016 Vented 340mm Vented 310mm
Mk7 Performance Package 2.0 Turbo Petrol 230 TRW TRW ATE 2017 Vented 340mm Vented 310mm
Mk7 Performance Package 2.0 Turbo Petrol 247 TRW TRW ATE 2017 Vented 340mm Vented 310mm
Mk7 Performance Package 2.0 Turbo Petrol 247 TRW TRW ATE 2018 Vented 340mm Vented 310mm
Mk7 Performance Package 2.0 Turbo Petrol 247 TRW TRW ATE 2019 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 245 TRW TRW ATE 2019 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 245 TRW TRW ATE 2020 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 245 TRW TRW ATE 2021 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 245 TRW TRW ATE 2022 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 245 TRW TRW ATE 2023 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 245 TRW TRW ATE 2024 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 265 TRW TRW ATE 2024 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 265 TRW TRW ATE 2025 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 265 TRW TRW ATE 2026 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 290 TRW TRW ATE 2019 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 290 TRW TRW ATE 2020 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 290 TRW TRW ATE 2021 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 290 TRW TRW ATE 2022 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 290 TRW TRW ATE 2023 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 290 TRW TRW ATE 2024 Vented 340mm Vented 310mm
Mk8 2.0 Turbo Petrol 290 TRW TRW ATE 2025 Vented 340mm Vented 310mm
Cookie Preferences

Like most web sites we store temporary pieces of information on your computer so that we can provide you with a seamless and fast shopping experience.Some cookies are essential but some are optional such as Google Analytics and you can opt-out of these if you wish by using the Advanced button below.


Essential Cookies

Zendesk Chat Feature

We use necessary cookies to ensure the proper functioning of our Zendesk chat feature. These cookies enable essential functionalities such as allowing you to engage in real-time conversations with our customer support team. They are essential for providing you with a seamless and efficient customer service experience.

Affiliate Future

We utilize essential cookies provided by Affiliate Future to facilitate our affiliate marketing program. These cookies are necessary for tracking the performance of our affiliates' marketing efforts, allowing us to accurately attribute sales and conversions that result from their promotional activities. This enables us to reward our affiliates for their contributions to our business growth.

Google Analytics