FORD ESCORT AUTOMOTIVE BRAKE LINES

a list of all the products we have available.

 

 

 

 

 

 

If there is more than one option for your vehicle, please contact EBC Direct for assistance. Alternatively, please ensure you check the disc information before purchasing

 

<< Back

  SubModelEngineBHPFront Brake Shoe TypeFront Brake Caliper MakeRear Brake Caliper TypeYearFront Disc InformationRear Disc InformationSpecial Comments
FORD Escort Models
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Filter
Mk1 0.9Petrol Girling/TRW Girling/TRW 1968 Solid 219mm DM 203mm
Mk1 0.9Petrol 1968 DM 203mm
Mk1 0.9Petrol 1969 DM 203mm
Mk1 0.9Petrol Girling/TRW Girling/TRW 1969 Solid 219mm DM 203mm
Mk1 0.9Petrol 1970 DM 203mm
Mk1 0.9Petrol Girling/TRW Girling/TRW 1970 Solid 219mm DM 203mm
Mk1 0.9Petrol 1971 DM 203mm
Mk1 0.9Petrol Girling/TRW Girling/TRW 1971 Solid 219mm DM 203mm
Mk1 0.9Petrol 1972 DM 203mm
Mk1 0.9Petrol Girling/TRW Girling/TRW 1972 Solid 219mm DM 203mm
Mk1 0.9Petrol 1973 DM 203mm
Mk1 0.9Petrol Girling/TRW Girling/TRW 1973 Solid 219mm DM 203mm
Mk1 0.9Petrol Girling/TRW Girling/TRW 1974 Solid 219mm DM 203mm
Mk1 0.9Petrol 1974 DM 203mm
Mk1 1.1Petrol 1968 DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1968 Solid 219mm DM 203mm
Mk1 1.1Petrol 1968 DM 203mm
Mk1 1.1Petrol 1969 DM 203mm
Mk1 1.1Petrol 1969 DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1969 Solid 219mm DM 203mm
Mk1 1.1Petrol 1969 DM 203mm
Mk1 1.1Petrol 1970 DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1970 Solid 219mm DM 203mm
Mk1 1.1Petrol 1970 DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1971 Solid 219mm DM 203mm
Mk1 1.1Petrol 1971 DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1971 Solid 219mm DM 203mm
Mk1 1.1Petrol 1971 DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1972 Solid 219mm DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1972 Solid 219mm DM 203mm
Mk1 1.1Petrol 1972 DM 203mm
Mk1 1.1Petrol 1972 DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1973 Solid 219mm DM 203mm
Mk1 1.1Petrol 1973 DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1973 Solid 219mm DM 203mm
Mk1 1.1Petrol 1973 DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1974 Solid 219mm DM 203mm
Mk1 1.1Petrol Girling/TRW Girling/TRW 1974 Solid 219mm DM 203mm
Mk1 1.1Petrol 1974 DM 203mm
Mk1 1.1Petrol 1974 DM 203mm
Mk1 1.3Petrol 1968 DM 203mm
Mk1 1.3Petrol 1969 DM 203mm
Mk1 1.3Petrol 1969 DM 203mm
Mk1 1.3Petrol Girling/TRW Girling/TRW 1970 Solid 219mm DM 203mm
Mk1 1.3Petrol 1970 DM 203mm
Mk1 1.3Petrol 1970 DM 203mm
Mk1 1.3Petrol 1971 DM 203mm
Mk1 1.3Petrol Girling/TRW Girling/TRW 1971 Solid 219mm DM 203mm
Mk1 1.3Petrol 1972 DM 203mm
Mk1 1.3Petrol Girling/TRW Girling/TRW 1972 Solid 219mm DM 203mm
Mk1 1.3Petrol Girling/TRW Girling/TRW 1973 Solid 219mm DM 203mm
Mk1 1.3Petrol 1973 DM 203mm
Mk1 1.3Petrol 1974 DM 203mm
Mk1 1.3Petrol Girling/TRW Girling/TRW 1974 Solid 219mm DM 203mm
Mk1 1.6 Twin Cam Petrol 110 Girling/TRW Girling/TRW 1968 Solid 245mm
Mk1 1.6 Twin Cam Petrol 110 Girling/TRW Girling/TRW 1969 Solid 245mm
Mk1 1.6 Twin Cam Petrol 110 Girling/TRW Girling/TRW 1970 Solid 245mm
Mk1 1.6 Twin Cam Petrol 110 Girling/TRW Girling/TRW 1971 Solid 245mm
Mk1 1.6 Twin Cam Petrol 110 Girling/TRW Girling/TRW 1972 Solid 245mm
Mk1 Mexico 1.6Petrol 86 Girling/TRW Girling/TRW 1970 Solid 245mm DM 229mm
Mk1 Mexico 1.6Petrol 86 Girling/TRW Girling/TRW 1971 Solid 245mm DM 229mm
Mk1 Mexico 1.6Petrol 86 Girling/TRW Girling/TRW 1972 Solid 245mm DM 229mm
Mk1 Mexico 1.6Petrol 86 Girling/TRW Girling/TRW 1972 Solid 245mm DM 229mm
Mk1 Mexico 1.6Petrol 86 Girling/TRW Girling/TRW 1973 Solid 245mm DM 229mm
Mk1 Mexico 1.6Petrol 86 Girling/TRW Girling/TRW 1974 Solid 245mm DM 229mm
Mk1 RS 1.6Petrol 115 Girling/TRW Girling/TRW 1970 Solid 245mm
Mk1 RS 1.6Petrol 115 Girling/TRW Girling/TRW 1971 Solid 245mm
Mk1 RS 1.6Petrol 115 Girling/TRW Girling/TRW 1972 Solid 245mm
Mk1 RS 2.0Petrol 100 Girling/TRW Girling/TRW 1973 Solid 245mm DM 203mm
Mk1 RS 2.0Petrol 100 Girling/TRW Girling/TRW 1974 Solid 245mm DM 203mm
Mk1 RS 2.0Petrol 100 Girling/TRW Girling/TRW 1975 Solid 245mm DM 203mm
Mk2 0.9Petrol 1975 DM 203mm
Mk2 0.9Petrol 1976 DM 203mm
Mk2 0.9Petrol 1977 DM 203mm
Mk2 0.9Petrol 1978 DM 203mm
Mk2 0.9Petrol 1979 DM 203mm
Mk2 0.9Petrol 1980 DM 203mm
Mk2 1.1Petrol Girling/TRW Girling/TRW 1975 Solid 248mm DM 203mm
Mk2 1.1Petrol Girling/TRW Girling/TRW 1976 Solid 248mm DM 203mm
Mk2 1.1Petrol Girling/TRW Girling/TRW 1977 Solid 248mm DM 203mm
Mk2 1.1Petrol Girling/TRW Girling/TRW 1978 Solid 248mm DM 203mm
Mk2 1.1Petrol Girling/TRW Girling/TRW 1979 Solid 248mm DM 203mm
Mk2 1.1Petrol Girling/TRW Girling/TRW 1980 Solid 248mm DM 203mm
Mk2 1.3Petrol Girling/TRW Girling/TRW 1975 Solid 248mm DM 203mm
Mk2 1.3Petrol Girling/TRW Girling/TRW 1976 Solid 248mm DM 203mm
Mk2 1.3Petrol Girling/TRW Girling/TRW 1977 Solid 248mm DM 203mm
Mk2 1.3Petrol Girling/TRW Girling/TRW 1978 Solid 248mm DM 203mm
Mk2 1.3Petrol Girling/TRW Girling/TRW 1979 Solid 248mm DM 203mm
Mk2 1.3Petrol Girling/TRW Girling/TRW 1980 Solid 248mm DM 203mm
Mk2 1.6Petrol Girling/TRW Girling/TRW 1975 Solid 248mm DM 229mm
Mk2 1.6Petrol Girling/TRW Girling/TRW 1976 Solid 248mm DM 229mm
Mk2 1.6Petrol Girling/TRW Girling/TRW 1977 Solid 248mm DM 229mm
Mk2 1.6Petrol Girling/TRW Girling/TRW 1978 Solid 248mm DM 229mm
Mk2 1.6Petrol Girling/TRW Girling/TRW 1979 Solid 248mm DM 229mm
Mk2 1.6Petrol Girling/TRW Girling/TRW 1980 Solid 248mm DM 229mm
Mk2 Popular 1.1Petrol 1975 DM 203mm
Mk2 Popular 1.1Petrol 1976 DM 203mm
Mk2 Popular 1.1Petrol 1977 DM 203mm
Mk2 Popular 1.1Petrol 1978 DM 203mm
Mk2 Popular 1.1Petrol 1979 DM 203mm
Mk2 Popular 1.1Petrol 1980 DM 203mm
Mk2 RS 1.6Petrol 84 Girling/TRW Girling/TRW 1975 Vented 245mm DM 229mm
Mk2 RS 1.6Petrol 84 Girling/TRW Girling/TRW 1976 Vented 245mm DM 229mm
Mk2 RS 1.6Petrol 84 Girling/TRW Girling/TRW 1977 Vented 245mm DM 229mm
Mk2 RS 1.6Petrol 84 Girling/TRW Girling/TRW 1978 Vented 245mm DM 229mm
Mk2 RS 1.6Petrol 84 Girling/TRW Girling/TRW 1979 Vented 245mm DM 229mm
Mk2 RS 1.6Petrol 84 Girling/TRW Girling/TRW 1980 Vented 245mm DM 229mm
Mk2 RS 1.8Petrol 125 Girling/TRW Girling/TRW 1975 Vented 245mm DM 229mm
Mk2 RS 1.8Petrol 125 Girling/TRW Girling/TRW 1976 Vented 245mm DM 229mm
Mk2 RS 1.8Petrol 125 Girling/TRW Girling/TRW 1977 Vented 245mm DM 229mm
Mk2 RS 2.0Petrol 110 Girling/TRW Girling/TRW 1975 Solid 245mm DM 229mm
Mk2 RS 2.0Petrol 110 Girling/TRW Girling/TRW 1976 Solid 245mm DM 229mm
Mk2 RS 2.0Petrol 110 Girling/TRW Girling/TRW 1977 Solid 245mm DM 229mm
Mk2 RS 2.0Petrol 110 Girling/TRW Girling/TRW 1978 Solid 245mm DM 229mm
Mk2 RS 2.0Petrol 110 Girling/TRW Girling/TRW 1979 Solid 245mm DM 229mm
Mk2 RS 2.0Petrol 110 Girling/TRW Girling/TRW 1980 Solid 245mm DM 229mm
Mk3 1.1Petrol ATE ATE 1981 Solid 240mm DM 180mm
Mk3 1.1Petrol ATE ATE 1982 Solid 240mm DM 180mm
Mk3 1.1Petrol ATE ATE 1983 Solid 240mm DM 180mm
Mk3 1.1Petrol ATE ATE 1984 Solid 240mm DM 180mm
Mk3 1.1Petrol ATE ATE 1985 Solid 240mm DM 180mm
Mk3 1.6Diesel ATE ATE 1983 Solid 240mm DM 180mm
Mk3 1.6Diesel ATE ATE 1984 Solid 240mm DM 180mm
Mk3 1.6Diesel ATE ATE 1985 Solid 240mm DM 180mm
Mk3 Ghia 1.6Petrol ATE ATE 1980 Vented 240mm DM 180mm
Mk3 Ghia 1.6Petrol ATE ATE 1981 Vented 240mm DM 180mm
Mk3 Ghia 1.6Petrol ATE ATE 1982 Vented 240mm DM 180mm
Mk3 Ghia 1.6Petrol ATE ATE 1983 Vented 240mm DM 180mm
Mk3 Ghia 1.6Petrol ATE ATE 1984 Vented 240mm DM 180mm
Mk3 Ghia 1.6Petrol ATE ATE 1985 Vented 240mm DM 180mm
Mk3 GL 1.3Petrol ATE ATE 1980 Solid 240mm DM 180mm
Mk3 GL 1.3Petrol ATE ATE 1981 Solid 240mm DM 180mm
Mk3 GL 1.3Petrol ATE ATE 1982 Solid 240mm DM 180mm
Mk3 GL 1.3Petrol ATE ATE 1983 Solid 240mm DM 180mm
Mk3 GL 1.3Petrol ATE ATE 1984 Solid 240mm DM 180mm
Mk3 GL 1.3Petrol ATE ATE 1985 Solid 240mm DM 180mm
Mk3 GL 1.6Petrol ATE ATE 1980 Vented 240mm DM 180mm
Mk3 GL 1.6Petrol ATE ATE 1981 Vented 240mm DM 180mm
Mk3 GL 1.6Petrol ATE ATE 1982 Vented 240mm DM 180mm
Mk3 GL 1.6Petrol ATE ATE 1983 Vented 240mm DM 180mm
Mk3 GL 1.6Petrol ATE ATE 1984 Vented 240mm DM 180mm
Mk3 GL 1.6Petrol ATE ATE 1985 Vented 240mm DM 180mm
Mk3 L 1.3Petrol ATE ATE 1980 Solid 240mm DM 180mm
Mk3 L 1.3Petrol ATE ATE 1981 Solid 240mm DM 180mm
Mk3 L 1.3Petrol ATE ATE 1982 Solid 240mm DM 180mm
Mk3 L 1.3Petrol ATE ATE 1983 Solid 240mm DM 180mm
Mk3 L 1.3Petrol ATE ATE 1984 Solid 240mm DM 180mm
Mk3 L 1.3Petrol ATE ATE 1985 Solid 240mm DM 180mm
Mk3 L 1.6Petrol ATE ATE 1980 Vented 240mm DM 180mm
Mk3 L 1.6Petrol ATE ATE 1981 Vented 240mm DM 180mm
Mk3 L 1.6Petrol ATE ATE 1982 Vented 240mm DM 180mm
Mk3 L 1.6Petrol ATE ATE 1983 Vented 240mm DM 180mm
Mk3 L 1.6Petrol ATE ATE 1984 Vented 240mm DM 180mm
Mk3 L 1.6Petrol ATE ATE 1985 Vented 240mm DM 180mm
Mk3 RS 1.6Petrol ATE ATE 1982 Vented 240mm DM 229mm
Mk3 RS 1.6Petrol ATE ATE 1983 Vented 240mm DM 229mm
Mk3 RS 1.6Petrol ATE ATE 1984 Vented 240mm DM 229mm
Mk3 RS 1.6 Turbo Petrol ATE ATE 1984 Vented 240mm DM 229mm
Mk3 RS 1.6 Turbo Petrol ATE ATE 1985 Vented 240mm DM 229mm
Mk3 RS 1.6 Turbo Petrol ATE ATE 1986 Vented 240mm DM 229mm
Mk3 XR3 1.6Petrol ATE ATE 1980 Vented 240mm DM 203mm
Mk3 XR3 1.6Petrol ATE ATE 1981 Vented 240mm DM 203mm
Mk3 XR3i 1.6Petrol ATE ATE 1982 Vented 240mm DM 203mm
Mk3 XR3i 1.6Petrol ATE ATE 1983 Vented 240mm DM 203mm
Mk3 XR3i 1.6Petrol ATE ATE 1984 Vented 240mm DM 203mm
Mk3 XR3i 1.6Petrol ATE ATE 1985 Vented 240mm DM 203mm
Mk4 1.1Petrol ATE ATE 1986 Solid 240mm DM 180mm
Mk4 1.1Petrol ATE ATE 1987 Solid 240mm DM 180mm
Mk4 1.1Petrol ATE ATE 1988 Solid 240mm DM 180mm
Mk4 1.1Petrol ATE ATE 1989 Solid 240mm DM 180mm
Mk4 1.1Petrol ATE ATE 1990 Solid 240mm DM 180mm
Mk4 1.3Petrol ATE ATE 1986 Solid 240mm DM 180mm
Mk4 1.3Petrol ATE ATE 1987 Solid 240mm DM 180mm
Mk4 1.3Petrol ATE ATE 1988 Solid 240mm DM 180mm
Mk4 1.3Petrol ATE ATE 1989 Solid 240mm DM 180mm
Mk4 1.3Petrol ATE ATE 1990 Solid 240mm DM 180mm
Mk4 1.4Petrol ATE ATE 1986 Vented 240mm DM 180mm
Mk4 1.4Petrol ATE ATE 1987 Vented 240mm DM 180mm
Mk4 1.4Petrol ATE ATE 1988 Vented 240mm DM 180mm
Mk4 1.4Petrol ATE ATE 1989 Vented 240mm DM 180mm
Mk4 1.4Petrol ATE ATE 1990 Vented 240mm DM 180mm
Mk4 1.6Diesel ATE ATE 1986 Solid 240mm DM 203mm
Mk4 1.6Diesel ATE ATE 1987 Solid 240mm DM 203mm
Mk4 1.6Diesel ATE ATE 1988 Solid 240mm DM 203mm
Mk4 1.6Petrol ATE ATE 1986 Vented 240mm DM 180mm
Mk4 1.6Petrol ATE ATE 1986 Vented 240mm DM 203mm
Mk4 1.6Petrol ATE ATE 1987 Vented 240mm DM 180mm
Mk4 1.6Petrol ATE ATE 1987 Vented 240mm DM 203mm
Mk4 1.6Petrol ATE ATE 1988 Vented 240mm DM 180mm
Mk4 1.6Petrol ATE ATE 1988 Vented 240mm DM 203mm
Mk4 1.6Petrol ATE ATE 1989 Vented 240mm DM 180mm
Mk4 1.6Petrol ATE ATE 1989 Vented 240mm DM 203mm
Mk4 1.6Petrol ATE ATE 1990 Vented 240mm DM 180mm
Mk4 1.6Petrol ATE ATE 1990 Vented 240mm DM 203mm
Mk4 1.8Diesel ATE ATE 1988 Solid 240mm DM 180mm
Mk4 1.8Diesel ATE ATE 1989 Solid 240mm DM 180mm
Mk4 1.8Diesel ATE ATE 1989 Vented 240mm DM 180mm
Mk4 1.8Diesel ATE ATE 1990 Vented 240mm DM 180mm
Mk4 RS 1.6 Turbo Petrol ATE ATE 1986 Vented 260mm
Mk4 RS 1.6 Turbo Petrol ATE ATE 1987 Vented 260mm
Mk4 RS 1.6 Turbo Petrol ATE ATE 1988 Vented 260mm
Mk4 RS 1.6 Turbo Petrol ATE ATE 1989 Vented 260mm
Mk4 RS 1.6 Turbo Petrol ATE ATE 1990 Vented 260mm
Mk4 RS 1.6 Turbo Petrol ATE ATE 1991 Vented 260mm
Mk4 XR3i 1.6Petrol ATE ATE 1986 Vented 240mm DM 203mm
Mk4 XR3i 1.6Petrol ATE ATE 1987 Vented 240mm DM 203mm
Mk4 XR3i 1.6Petrol ATE ATE 1988 Vented 240mm DM 203mm
Mk4 XR3i 1.6Petrol ATE ATE 1989 Vented 240mm DM 203mm
Mk4 XR3i 1.6Petrol ATE ATE 1990 Vented 240mm DM 203mm
Mk5 1.3Petrol Bendix Bendix 1990 Solid 240mm DM 180mm
Mk5 1.3Petrol Bendix Bendix 1990 Vented 240mm DM 203mm
Mk5 1.3Petrol Bendix Bendix 1991 Vented 240mm DM 203mm
Mk5 1.3Petrol Bendix Bendix 1991 Solid 240mm DM 180mm
Mk5 1.3Petrol Bendix Bendix 1992 Solid 240mm DM 180mm
Mk5 1.3Petrol Bendix Bendix 1992 Vented 240mm DM 203mm
Mk5 1.3Petrol Bendix Bendix 1993 Solid 240mm DM 180mm
Mk5 1.3Petrol Bendix Bendix 1993 Vented 240mm DM 203mm
Mk5 1.3Petrol Bendix Bendix 1994 Vented 240mm DM 203mm
Mk5 1.3Petrol Bendix Bendix 1994 Solid 240mm DM 180mm
Mk5 1.3Petrol Bendix Bendix 1995 Solid 240mm DM 180mm
Mk5 1.3Petrol Bendix Bendix 1995 Vented 240mm DM 203mm
Mk5 1.4Petrol Bendix Bendix 1990 Vented 240mm DM 203mm
Mk5 1.4Petrol Bendix Bendix 1990 Vented 240mm DM 180mm
Mk5 1.4Petrol Bendix Bendix 1990 Vented 240mm DM 203mm Automatic
Mk5 1.4Petrol Bendix Bendix 1991 Vented 240mm DM 180mm
Mk5 1.4Petrol Bendix Bendix 1991 Vented 240mm DM 203mm
Mk5 1.4Petrol Bendix Bendix 1991 Vented 240mm DM 203mm Automatic
Mk5 1.4Petrol Bendix Bendix 1992 Vented 240mm DM 180mm
Mk5 1.4Petrol Bendix Bendix 1992 Vented 240mm DM 203mm
Mk5 1.4Petrol Bendix Bendix 1992 Vented 240mm DM 203mm Automatic
Mk5 1.4Petrol Bendix Bendix 1993 Vented 240mm DM 203mm
Mk5 1.4Petrol Bendix Bendix 1993 Vented 240mm DM 203mm Automatic
Mk5 1.4Petrol Bendix Bendix 1993 Vented 240mm DM 180mm
Mk5 1.4Petrol Bendix Bendix 1994 Vented 240mm DM 203mm Automatic
Mk5 1.4Petrol Bendix Bendix 1994 Vented 240mm DM 203mm
Mk5 1.4Petrol Bendix Bendix 1994 Vented 240mm DM 180mm
Mk5 1.4Petrol Bendix Bendix 1995 Vented 240mm DM 203mm
Mk5 1.4Petrol Bendix Bendix 1995 Vented 240mm DM 180mm
Mk5 1.4Petrol Bendix Bendix 1995 Vented 240mm DM 203mm Automatic
Mk5 1.6Petrol Bendix Bendix 1990 Vented 240mm DM 203mm
Mk5 1.6Petrol Bendix Bendix 1990 Vented 240mm DM 180mm
Mk5 1.6Petrol Bendix Bendix 1991 Vented 240mm DM 180mm
Mk5 1.6Petrol Bendix Bendix 1991 Vented 240mm DM 203mm
Mk5 1.6Petrol Bendix Bendix 1992 Vented 240mm DM 203mm
Mk5 1.6Petrol Bendix Bendix 1992 Vented 240mm DM 180mm
Mk5 1.6Petrol Bendix Bendix 1993 Vented 240mm DM 180mm
Mk5 1.6Petrol Bendix Bendix 1993 Vented 240mm DM 203mm
Mk5 1.6Petrol Bendix Bendix 1994 Vented 240mm DM 203mm
Mk5 1.6Petrol Bendix Bendix 1994 Vented 240mm DM 180mm
Mk5 1.6Petrol Bendix Bendix 1995 Vented 240mm DM 180mm
Mk5 1.6Petrol Bendix Bendix 1995 Vented 240mm DM 203mm
Mk5 1.8Diesel Bendix Bendix 1991 Vented 240mm DM 203mm
Mk5 1.8Diesel Bendix Bendix 1992 Vented 240mm DM 203mm
Mk5 1.8Diesel Bendix Bendix 1993 Vented 240mm DM 203mm
Mk5 1.8Diesel Bendix Bendix 1994 Vented 240mm DM 203mm
Mk5 1.8Diesel Bendix Bendix 1995 Vented 240mm DM 203mm
Mk5 1.8Petrol 105 Bendix Bendix 1990 Vented 240mm DM 180mm
Mk5 1.8Petrol 105 Bendix Bendix 1990 Vented 240mm DM 203mm
Mk5 1.8Petrol 105 Bendix Bendix 1991 Vented 240mm DM 180mm
Mk5 1.8Petrol 105 Bendix Bendix 1991 Vented 240mm DM 203mm
Mk5 1.8Petrol 105 Bendix Bendix 1992 Vented 240mm DM 180mm
Mk5 1.8Petrol 105 Bendix Bendix 1992 Vented 240mm DM 203mm
Mk5 1.8Petrol 105 Bendix Bendix 1993 Vented 240mm DM 180mm
Mk5 1.8Petrol 105 Bendix Bendix 1993 Vented 240mm DM 203mm
Mk5 1.8Petrol 105 Bendix Bendix 1994 Vented 240mm DM 180mm
Mk5 1.8Petrol 105 Bendix Bendix 1994 Vented 240mm DM 203mm
Mk5 1.8Petrol 105 Bendix Bendix 1995 Vented 240mm DM 180mm
Mk5 1.8Petrol 105 Bendix Bendix 1995 Vented 240mm DM 203mm
Mk5 1.8Petrol 130 ATE ATE 1991 Vented 260mm Solid 270mm
Mk5 1.8Petrol 130 ATE ATE 1992 Vented 260mm Solid 270mm
Mk5 1.8Petrol 130 ATE ATE 1993 Vented 260mm Solid 270mm
Mk5 1.8Petrol 130 ATE ATE 1994 Vented 260mm Solid 270mm
Mk5 1.8Petrol 130 ATE ATE 1995 Vented 260mm Solid 270mm
Mk5 1.8 Turbo Diesel Bendix Bendix 1993 Vented 240mm DM 203mm
Mk5 1.8 Turbo Diesel Bendix Bendix 1994 Vented 240mm DM 203mm
Mk5 1.8 Turbo Diesel Bendix Bendix 1995 Vented 240mm DM 203mm
Mk5 RS Cosworth 2.0 Turbo Petrol 220 ATE ATE Girling/TRW 1992 Vented 278mm Vented 273mm
Mk5 RS Cosworth 2.0 Turbo Petrol 220 ATE ATE Girling/TRW 1993 Vented 278mm Vented 273mm
Mk5 RS Cosworth 2.0 Turbo Petrol 220 ATE ATE Girling/TRW 1994 Vented 278mm Vented 273mm
Mk5 RS Cosworth 2.0 Turbo Petrol 220 ATE ATE Girling/TRW 1995 Vented 278mm Vented 273mm
Mk5 RS RS2000 2.0Petrol 150 ATE ATE 1991 Vented 260mm Solid 270mm
Mk5 RS RS2000 2.0Petrol 150 ATE ATE 1992 Vented 260mm Solid 270mm
Mk5 RS RS2000 2.0Petrol 150 ATE ATE 1993 Vented 260mm Solid 270mm
Mk5 RS RS2000 2.0Petrol 150 ATE ATE 1993 Vented 260mm Solid 270mm
Mk5 RS RS2000 2.0Petrol 150 ATE ATE 1994 Vented 260mm Solid 270mm
Mk5 RS RS2000 2.0Petrol 150 ATE ATE 1994 Vented 260mm Solid 270mm
Mk5 RS RS2000 2.0Petrol 150 ATE ATE 1995 Vented 260mm Solid 270mm
Mk5 RS RS2000 2.0Petrol 150 ATE ATE 1995 Vented 260mm Solid 270mm
Mk6 1.3Petrol Bendix Bendix 1995 Vented 240mm DM 180mm
Mk6 1.3Petrol Bendix Bendix 1995 Vented 240mm DM 203mm
Mk6 1.3Petrol Bendix Bendix 1996 Vented 240mm DM 180mm
Mk6 1.3Petrol Bendix Bendix 1996 Vented 240mm DM 203mm
Mk6 1.3Petrol Bendix Bendix 1997 Vented 240mm DM 180mm
Mk6 1.3Petrol Bendix Bendix 1997 Vented 240mm DM 203mm
Mk6 1.3Petrol Bendix Bendix 1998 Vented 240mm DM 203mm
Mk6 1.3Petrol Bendix Bendix 1998 Vented 240mm DM 180mm
Mk6 1.4Petrol Bendix Bendix 1995 Vented 240mm DM 203mm
Mk6 1.4Petrol Bendix Bendix 1995 Vented 240mm DM 180mm
Mk6 1.4Petrol Bendix Bendix 1996 Vented 240mm DM 180mm
Mk6 1.4Petrol Bendix Bendix 1996 Vented 240mm DM 203mm
Mk6 1.4Petrol Bendix Bendix 1997 Vented 240mm DM 203mm
Mk6 1.4Petrol Bendix Bendix 1997 Vented 240mm DM 180mm
Mk6 1.4Petrol Bendix Bendix 1998 Vented 240mm DM 203mm
Mk6 1.4Petrol Bendix Bendix 1998 Vented 240mm DM 180mm
Mk6 1.6Petrol Bendix Bendix 1995 Vented 240mm DM 180mm
Mk6 1.6Petrol Bendix Bendix 1995 Vented 240mm DM 203mm
Mk6 1.6Petrol Bendix Bendix 1996 Vented 240mm DM 203mm
Mk6 1.6Petrol Bendix Bendix 1996 Vented 240mm DM 180mm
Mk6 1.6Petrol Bendix Bendix 1997 Vented 240mm DM 180mm
Mk6 1.6Petrol Bendix Bendix 1997 Vented 240mm DM 203mm
Mk6 1.6Petrol Bendix Bendix 1998 Vented 240mm DM 180mm
Mk6 1.6Petrol Bendix Bendix 1998 Vented 240mm DM 203mm
Mk6 1.6Petrol Bendix Bendix 1998 Vented 240mm DM 203mm
Mk6 1.6Petrol Bendix Bendix 1998 Vented 240mm DM 180mm
Mk6 1.6Petrol Bendix Bendix 1999 Vented 240mm DM 180mm
Mk6 1.6Petrol Bendix Bendix 1999 Vented 240mm DM 203mm
Mk6 1.6Petrol Bendix Bendix 2000 Vented 240mm DM 203mm
Mk6 1.6Petrol Bendix Bendix 2000 Vented 240mm DM 180mm
Mk6 1.6Petrol Bendix Bendix 2001 Vented 240mm DM 180mm
Mk6 1.6Petrol Bendix Bendix 2001 Vented 240mm DM 203mm
Mk6 1.8Diesel Bendix Bendix 1995 Vented 240mm DM 203mm
Mk6 1.8Diesel Bendix Bendix 1995 Vented 240mm DM 180mm
Mk6 1.8Diesel Bendix Bendix 1996 Vented 240mm DM 180mm
Mk6 1.8Diesel Bendix Bendix 1996 Vented 240mm DM 203mm
Mk6 1.8Diesel Bendix Bendix 1997 Vented 240mm DM 203mm
Mk6 1.8Diesel Bendix Bendix 1997 Vented 240mm DM 180mm
Mk6 1.8Diesel Bendix Bendix 1998 Vented 240mm DM 180mm
Mk6 1.8Diesel Bendix Bendix 1998 Vented 240mm DM 203mm
Mk6 1.8Petrol 105 Bendix Bendix 1995 Vented 240mm DM 203mm
Mk6 1.8Petrol 105 Bendix Bendix 1995 Vented 240mm Solid 270mm
Mk6 1.8Petrol 105 Bendix Bendix 1996 Vented 240mm DM 203mm
Mk6 1.8Petrol 105 Bendix Bendix 1996 Vented 240mm Solid 270mm
Mk6 1.8Petrol 105 Bendix Bendix 1997 Vented 240mm Solid 270mm
Mk6 1.8Petrol 105 Bendix Bendix 1997 Vented 240mm DM 203mm
Mk6 1.8Petrol 115 Bendix Bendix 1997 Vented 240mm Solid 270mm
Mk6 1.8Petrol 115 Bendix Bendix 1997 Vented 240mm DM 203mm
Mk6 1.8Petrol 115 Bendix Bendix 1998 Vented 240mm DM 203mm
Mk6 1.8Petrol 115 Bendix Bendix 1998 Vented 240mm Solid 270mm
Mk6 1.8 Turbo Diesel Bendix Bendix 1995 Vented 240mm DM 203mm
Mk6 1.8 Turbo Diesel Bendix Bendix 1996 Vented 240mm DM 203mm
Mk6 1.8 Turbo Diesel Bendix Bendix 1997 Vented 240mm DM 203mm
Mk6 1.8 Turbo Diesel Bendix Bendix 1998 Vented 240mm DM 203mm
Mk6 1.8 Turbo Diesel Bendix Bendix 1998 Vented 240mm DM 203mm
Mk6 1.8 Turbo Diesel Bendix Bendix 1999 Vented 240mm DM 203mm
Mk6 1.8 Turbo Diesel Bendix Bendix 2000 Vented 240mm DM 203mm
Mk6 1.8 Turbo Diesel Bendix Bendix 2001 Vented 240mm DM 203mm
Mk6 Automatic 1.4Petrol Bendix Bendix 1995 Vented 240mm DM 203mm
Mk6 Automatic 1.4Petrol Bendix Bendix 1996 Vented 240mm DM 203mm
Mk6 Automatic 1.4Petrol Bendix Bendix 1997 Vented 240mm DM 203mm
Mk6 Automatic 1.4Petrol Bendix Bendix 1998 Vented 240mm DM 203mm
Mk6 RS RS2000 2.0Petrol ATE ATE 1995 Vented 260mm Solid 270mm
Mk6 RS RS2000 2.0Petrol ATE ATE 1996 Vented 260mm Solid 270mm
